Bulk products
Pet food
Fertilizers and substrates
Bulk products
Pet food
Fertilizers and substrates
Width, mm | Height, mm |
---|---|
Min 100 | Min 100 |
Max 700 | Max 1500 |
Press the button to learn more about material
Transparent
White
Different *
* For more information about available material colours please contact our Sales department
For further information please contact our Sales department
© 2020 All rights reserved
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Pet food
Dairy products
Fertilizers and Substrates
Paper products
Fruit & vegetables
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Pet food
Dairy products
Fertilizers and Substrates
Paper products
Fruit & vegetables
Baked goods and
confectionery
Bulk products
Snacks
(chips, nuts, dried fruits)
Frozen food
Retail
Baked goods and
confectionery
Bulk products
Snacks
(chips, nuts, dried fruits)
Frozen food
Retail
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Pet food
Dairy products
Fertilizers and Substrates
Paper products
Retail
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Pet food
Dairy products
Fertilizers and Substrates
Paper products
Retail
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high