Bulk products
Frozen food
Fertilizers & substrates
Retail
Pet food
Bulk products
Frozen food
Fertilizers & substrates
Retail
Pet food
© 2020 All rights reserved
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high