Bakery
Fruit & Vegetables
Bakery
Fruit & Vegetables
Width, mm | Height, mm |
---|---|
Min 60 | Min 160 |
Max 380 | Max 760 |
Material | Thickness |
---|---|
Bleached/unbleached PAP, PAP with PE coating, special PAP | 35-60 gsm |
Material | Thickness |
---|---|
BOPP | 20-30 µm |
Width, mm | Height, mm |
---|---|
Min 60 | Min 160 |
Max 380 | Max 760 |
Component | Material | Thickness |
---|---|---|
Main material | Bleached/unbleached PAP, PAP with PE coating, special PAP | 35-60 gsm |
Transparent stripe | BOPP | 20-30 µm |
Main material (Paper)
Main material (Paper)
Stripe (BOPP)
Brown plain
White
Transparent
Brown ribbed
Stripe (BOPP)
© 2020 All rights reserved
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high