Retail
Retail
© 2020 All rights reserved
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Pet food
Dairy products
Fertilizers and Substrates
Paper products
Fruit & vegetables
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Pet food
Dairy products
Fertilizers and Substrates
Paper products
Fruit & vegetables
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Pet food
Dairy products
Fertilizers and Substrates
Paper products
Retail
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Pet food
Dairy products
Fertilizers and Substrates
Paper products
Retail
Baked goods and
confectionery
Bulk products
Snacks
(chips, nuts, dried fruits)
Frozen food
Retail
Baked goods and
confectionery
Bulk products
Snacks
(chips, nuts, dried fruits)
Frozen food
Retail
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high