Bulk products
Pet food
Fertilizers & substrates
Food products
Bulk products
Pet food
Fertilizers & substrates
Food products
Width, mm | Height, mm |
---|---|
Min 150 | Min 280 |
Max 450 | Max 1150 |
Press the button to learn more about material
Transparent
White
Different *
* For more information about available material colours please contact our Sales department
© 2020 All rights reserved
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Meat, Fish, Poultry
Pet food
Dairy products
Coffee, Tea, spices, etc.
Wet wipes
Baked goods and
confectionery
Snacks
(chips, nuts, dried fruits)
Frozen food
Meat, Fish, Poultry
Pet food
Dairy products
Coffee, Tea, spices, etc.
Wet wipes
Bulk products
Snacks
(chips, nuts, dried fruits)
Meat, Fish, Poultry
Pet food
Sauces & liquids
Coffee, Tea, spices, etc.
Bulk products
Snacks
(chips, nuts, dried fruits)
Meat, Fish, Poultry
Pet food
Sauces & liquids
Coffee, Tea, spices, etc.
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high