© 2020 Visas tiesības aizsargātas
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high
Properties | Value* |
---|---|
Sealing | ![]() |
Mechanical properties | ![]() |
Oxygen Transmission Rate | ![]() |
Water Vapour Transmission Rate | ![]() |
Optical clarity for transparent films | ![]() |
*1 – low, 3 -high